Usage Statistics for www.homenetseasia.org

Summary Period: November 2009
Generated 05-Dec-2009 03:36 PHT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for November 2009
Total Hits 22488
Total Files 15077
Total Pages 9047
Total Visits 4563
Total KBytes 772008
Total Unique Sites 1868
Total Unique URLs 842
. Avg Max
Hits per Hour 31 335
Hits per Day 749 1188
Files per Day 502 868
Pages per Day 301 792
Visits per Day 152 230
KBytes per Day 25734 60618
Hits by Response Code
Code 200 - OK 15077
Code 206 - Partial Content 398
Code 301 - Moved Permanently 3
Code 304 - Not Modified 3428
Code 404 - Not Found 3561
Code 416 - Requested Range Not Satisfiable 21

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 561 2.49% 254 1.68% 319 3.53% 177 3.88% 130 6.96% 19793 2.56%
2 864 3.84% 609 4.04% 477 5.27% 219 4.80% 187 10.01% 11820 1.53%
3 788 3.50% 474 3.14% 244 2.70% 186 4.08% 168 8.99% 49311 6.39%
4 664 2.95% 347 2.30% 343 3.79% 129 2.83% 112 6.00% 28647 3.71%
5 854 3.80% 598 3.97% 350 3.87% 168 3.68% 168 8.99% 27436 3.55%
6 1070 4.76% 858 5.69% 792 8.75% 174 3.81% 134 7.17% 37156 4.81%
7 826 3.67% 578 3.83% 450 4.97% 167 3.66% 124 6.64% 25984 3.37%
8 560 2.49% 393 2.61% 295 3.26% 151 3.31% 132 7.07% 11682 1.51%
9 928 4.13% 656 4.35% 356 3.94% 183 4.01% 152 8.14% 30331 3.93%
10 870 3.87% 591 3.92% 337 3.72% 179 3.92% 154 8.24% 37092 4.80%
11 817 3.63% 559 3.71% 303 3.35% 175 3.84% 150 8.03% 14862 1.93%
12 710 3.16% 472 3.13% 270 2.98% 141 3.09% 130 6.96% 59249 7.67%
13 911 4.05% 565 3.75% 362 4.00% 230 5.04% 189 10.12% 60618 7.85%
14 665 2.96% 450 2.98% 282 3.12% 164 3.59% 139 7.44% 47180 6.11%
15 634 2.82% 420 2.79% 274 3.03% 168 3.68% 134 7.17% 14571 1.89%
16 657 2.92% 454 3.01% 278 3.07% 155 3.40% 136 7.28% 24439 3.17%
17 1188 5.28% 868 5.76% 546 6.04% 173 3.79% 153 8.19% 19596 2.54%
18 829 3.69% 554 3.67% 275 3.04% 148 3.24% 134 7.17% 40792 5.28%
19 831 3.70% 590 3.91% 275 3.04% 135 2.96% 128 6.85% 39423 5.11%
20 926 4.12% 720 4.78% 499 5.52% 130 2.85% 110 5.89% 15323 1.98%
21 509 2.26% 305 2.02% 143 1.58% 113 2.48% 107 5.73% 16729 2.17%
22 550 2.45% 350 2.32% 206 2.28% 133 2.91% 118 6.32% 11108 1.44%
23 929 4.13% 633 4.20% 203 2.24% 148 3.24% 139 7.44% 25537 3.31%
24 774 3.44% 432 2.87% 191 2.11% 128 2.81% 121 6.48% 17889 2.32%
25 815 3.62% 522 3.46% 191 2.11% 135 2.96% 118 6.32% 30268 3.92%
26 642 2.85% 427 2.83% 153 1.69% 120 2.63% 130 6.96% 17353 2.25%
27 585 2.60% 405 2.69% 152 1.68% 115 2.52% 110 5.89% 14579 1.89%
28 359 1.60% 207 1.37% 134 1.48% 108 2.37% 99 5.30% 4945 0.64%
29 377 1.68% 221 1.47% 138 1.53% 110 2.41% 105 5.62% 5866 0.76%
30 795 3.54% 565 3.75% 209 2.31% 113 2.48% 105 5.62% 12427 1.61%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 814 3.62% 17 532 3.53% 10 306 3.38% 432 12971 1.68%
1 26 796 3.54% 14 423 2.81% 12 373 4.12% 572 17154 2.22%
2 18 564 2.51% 11 358 2.37% 12 386 4.27% 825 24747 3.21%
3 20 613 2.73% 15 458 3.04% 15 454 5.02% 667 20010 2.59%
4 16 500 2.22% 10 311 2.06% 8 243 2.69% 580 17392 2.25%
5 21 649 2.89% 13 397 2.63% 11 338 3.74% 688 20640 2.67%
6 23 699 3.11% 14 441 2.92% 10 301 3.33% 729 21859 2.83%
7 18 567 2.52% 12 362 2.40% 8 254 2.81% 597 17915 2.32%
8 25 767 3.41% 13 414 2.75% 12 366 4.05% 1050 31514 4.08%
9 25 769 3.42% 16 483 3.20% 9 293 3.24% 912 27345 3.54%
10 28 868 3.86% 18 562 3.73% 10 308 3.40% 1013 30397 3.94%
11 42 1289 5.73% 32 969 6.43% 13 419 4.63% 1754 52613 6.82%
12 31 943 4.19% 20 609 4.04% 9 289 3.19% 1218 36542 4.73%
13 29 890 3.96% 18 553 3.67% 9 287 3.17% 1789 53682 6.95%
14 45 1362 6.06% 29 887 5.88% 13 399 4.41% 1375 41253 5.34%
15 40 1229 5.47% 28 858 5.69% 18 541 5.98% 1525 45763 5.93%
16 41 1254 5.58% 27 833 5.52% 13 397 4.39% 1365 40958 5.31%
17 31 957 4.26% 21 657 4.36% 12 381 4.21% 1442 43247 5.60%
18 52 1571 6.99% 40 1215 8.06% 27 837 9.25% 1047 31420 4.07%
19 38 1142 5.08% 26 805 5.34% 13 405 4.48% 1124 33723 4.37%
20 42 1287 5.72% 29 877 5.82% 11 340 3.76% 1129 33872 4.39%
21 39 1193 5.31% 28 855 5.67% 12 369 4.08% 1717 51519 6.67%
22 33 1011 4.50% 23 708 4.70% 15 456 5.04% 1595 47841 6.20%
23 25 754 3.35% 17 510 3.38% 10 305 3.37% 588 17631 2.28%

Top 30 of 842 Total URLs
# Hits KBytes URL
1 2042 9.08% 35310 4.57% Images
2 1835 8.16% 508 0.07% /
3 678 3.01% 707 0.09% /philippines/philippines.css
4 592 2.63% 778 0.10% /homenet.css
5 351 1.56% 7400 0.96% /new.html
6 174 0.77% 162 0.02% /indonesia/indonesia.css
7 152 0.68% 768 0.10% /philippines/
8 110 0.49% 1723 0.22% /philippines/whatwedo.html
9 109 0.48% 2665 0.35% /philippines/product_bicol.html
10 103 0.46% 4200 0.54% /philippines/article_fairtrade.html
11 103 0.46% 1583 0.21% /philippines/product_rizal.html
12 98 0.44% 103 0.01% /thailand/thailand.css
13 97 0.43% 595 0.08% /philippines/products.html
14 94 0.42% 231 0.03% /thailand/
15 90 0.40% 371 0.05% /home.html
16 89 0.40% 218 0.03% /indonesia/
17 84 0.37% 247 0.03% /laos/
18 83 0.37% 510 0.07% /philippines/about_intro.html
19 82 0.36% 1146 0.15% /philippines/product_baguio.html
20 76 0.34% 925 0.12% /faqs.html
21 70 0.31% 241 0.03% /philippines/contact.html
22 67 0.30% 62839 8.14% /osh.pdf
23 67 0.30% 1358 0.18% /philippines/product_pangasinan.html
24 65 0.29% 178 0.02% /philippines/button2.swf
25 64 0.28% 929 0.12% /philippines/product_pinangga.html
26 63 0.28% 381 0.05% /subregional.html
27 62 0.28% 363 0.05% /contacts.html
28 62 0.28% 200 0.03% /philippines/resource.html
29 61 0.27% 879 0.11% /philippines/product_cebu.html
30 61 0.27% 267 0.03% /resources.html

Top 10 of 842 Total URLs By KBytes
# Hits KBytes URL
1 27 0.12% 106383 13.78% /thailand/images/rakawinpic.psd
2 17 0.08% 65856 8.53% /thailand/rakawinpic.psd
3 47 0.21% 65215 8.45% /thailand/images/Socialcraft.pdf
4 67 0.30% 62839 8.14% /osh.pdf
5 18 0.08% 59696 7.73% /indonesia/images/indopic2.psd
6 56 0.25% 41143 5.33% /sss.pdf
7 2042 9.08% 35310 4.57% Images
8 33 0.15% 20229 2.62% /socialprotection.pdf
9 351 1.56% 7400 0.96% /new.html
10 16 0.07% 6888 0.89% /healthinsurance.pdf

Top 10 of 411 Total Entry Pages
# Hits Visits URL
1 1835 8.16% 705 15.97% /
2 103 0.46% 85 1.93% /philippines/article_fairtrade.html
3 109 0.48% 85 1.93% /philippines/product_bicol.html
4 152 0.68% 82 1.86% /philippines/
5 103 0.46% 72 1.63% /philippines/product_rizal.html
6 110 0.49% 71 1.61% /philippines/whatwedo.html
7 90 0.40% 67 1.52% /home.html
8 76 0.34% 59 1.34% /faqs.html
9 351 1.56% 56 1.27% /new.html
10 94 0.42% 54 1.22% /thailand/

Top 10 of 413 Total Exit Pages
# Hits Visits URL
1 1835 8.16% 478 10.84% /
2 351 1.56% 259 5.87% /new.html
3 109 0.48% 82 1.86% /philippines/product_bicol.html
4 152 0.68% 78 1.77% /philippines/
5 103 0.46% 77 1.75% /philippines/article_fairtrade.html
6 110 0.49% 72 1.63% /philippines/whatwedo.html
7 103 0.46% 65 1.47% /philippines/product_rizal.html
8 94 0.42% 57 1.29% /thailand/
9 90 0.40% 56 1.27% /home.html
10 76 0.34% 55 1.25% /faqs.html

Top 30 of 1868 Total Sites
# Hits Files KBytes Visits Hostname
1 736 3.27% 589 3.91% 53927 6.99% 59 1.29% b3090766.crawl.yahoo.net
2 628 2.79% 493 3.27% 59983 7.77% 114 2.50% b3090912.crawl.yahoo.net
3 456 2.03% 357 2.37% 63705 8.25% 70 1.53% b3090768.crawl.yahoo.net
4 367 1.63% 238 1.58% 56624 7.33% 128 2.81% b3090858.crawl.yahoo.net
5 313 1.39% 53 0.35% 5264 0.68% 60 1.31% crawl-66-249-68-200.googlebot.com
6 308 1.37% 294 1.95% 4912 0.64% 2 0.04% 38.100.8.50
7 245 1.09% 245 1.62% 74 0.01% 1 0.02% 53573ae4.cable.casema.nl
8 192 0.85% 192 1.27% 58 0.01% 6 0.13% h214n1fls306o1035.telia.com
9 186 0.83% 175 1.16% 2575 0.33% 1 0.02% 193.104.22.25
10 181 0.80% 123 0.82% 2207 0.29% 1 0.02% adsl-99-153-88-93.dsl.lsan03.sbcglobal.net
11 174 0.77% 151 1.00% 24869 3.22% 18 0.39% crawl4.dotnetdotcom.org
12 166 0.74% 33 0.22% 9851 1.28% 43 0.94% crawl-66-249-68-162.googlebot.com
13 158 0.70% 158 1.05% 93 0.01% 5 0.11% 75-32-245-204.lightspeed.rbrnca.sbcglobal.net
14 138 0.61% 103 0.68% 1630 0.21% 81 1.78% crawler5005.ask.com
15 131 0.58% 124 0.82% 1663 0.22% 5 0.11% 112.201.17.54.pldt.net
16 130 0.58% 32 0.21% 478 0.06% 1 0.02% acl1-111bts.gw.smartbro.net
17 124 0.55% 38 0.25% 1892 0.25% 3 0.07% 121.96.151.184.bti.net.ph
18 120 0.53% 120 0.80% 36 0.00% 2 0.04% dslb-092-074-022-146.pools.arcor-ip.net
19 113 0.50% 84 0.56% 2920 0.38% 3 0.07% i118-16-125-47.s10.a023.ap.plala.or.jp
20 110 0.49% 90 0.60% 837 0.11% 25 0.55% net66-219-58-34.static-customer.corenap.com
21 104 0.46% 52 0.34% 2266 0.29% 18 0.39% crawl-66-249-68-218.googlebot.com
22 102 0.45% 36 0.24% 5629 0.73% 58 1.27% 65.55.231.10
23 102 0.45% 81 0.54% 1331 0.17% 39 0.85% h-180-94.scoutjet.com
24 100 0.44% 100 0.66% 30 0.00% 1 0.02% pat-mi.eni.it
25 99 0.44% 99 0.66% 30 0.00% 1 0.02% 61.153.149.205
26 96 0.43% 68 0.45% 844 0.11% 1 0.02% 112.203.0.144.pldt.net
27 96 0.43% 71 0.47% 1101 0.14% 3 0.07% dsl-bgo20-216.bti.net.ph
28 94 0.42% 25 0.17% 1574 0.20% 2 0.04% adsl-pool-124.157.185-12.dynamic.tttmaxnet.com
29 94 0.42% 34 0.23% 3538 0.46% 1 0.02% p5b0619df.dip.t-dialin.net
30 86 0.38% 32 0.21% 598 0.08% 2 0.04% 123.120.166.219

Top 10 of 1868 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 456 2.03% 357 2.37% 63705 8.25% 70 1.53% b3090768.crawl.yahoo.net
2 628 2.79% 493 3.27% 59983 7.77% 114 2.50% b3090912.crawl.yahoo.net
3 367 1.63% 238 1.58% 56624 7.33% 128 2.81% b3090858.crawl.yahoo.net
4 736 3.27% 589 3.91% 53927 6.99% 59 1.29% b3090766.crawl.yahoo.net
5 174 0.77% 151 1.00% 24869 3.22% 18 0.39% crawl4.dotnetdotcom.org
6 166 0.74% 33 0.22% 9851 1.28% 43 0.94% crawl-66-249-68-162.googlebot.com
7 21 0.09% 18 0.12% 8459 1.10% 2 0.04% fw.ilobkk.or.th
8 8 0.04% 8 0.05% 8359 1.08% 0 0.00% 124.124.107.6
9 19 0.08% 16 0.11% 6962 0.90% 1 0.02% c-76-16-102-244.hsd1.il.comcast.net
10 102 0.45% 36 0.24% 5629 0.73% 58 1.27% 65.55.231.10

Usage by Country for November 2009

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 7121 31.67% 5541 36.75% 219693 28.46% Unresolved/Unknown
2 6981 31.04% 5461 36.22% 351308 45.51% Network
3 5091 22.64% 1855 12.30% 73361 9.50% US Commercial
4 922 4.10% 650 4.31% 35120 4.55% Philippines
5 272 1.21% 269 1.78% 423 0.05% Netherlands
6 252 1.12% 199 1.32% 4456 0.58% Australia
7 233 1.04% 201 1.33% 8311 1.08% India
8 215 0.96% 185 1.23% 26573 3.44% Non-Profit Organization
9 177 0.79% 119 0.79% 13406 1.74% Thailand
10 154 0.68% 102 0.68% 3282 0.43% Japan
11 149 0.66% 109 0.72% 7515 0.97% United Kingdom
12 113 0.50% 111 0.74% 209 0.03% Italy
13 94 0.42% 73 0.48% 2887 0.37% Canada
14 88 0.39% 78 0.52% 5711 0.74% Indonesia
15 80 0.36% 58 0.38% 1177 0.15% Old style Arpanet (arpa)
16 51 0.23% 41 0.27% 887 0.11% US Educational
17 41 0.18% 39 0.26% 354 0.05% Singapore
18 33 0.15% 30 0.20% 1575 0.20% Switzerland
19 32 0.14% 32 0.21% 127 0.02% Romania
20 31 0.14% 27 0.18% 900 0.12% Viet Nam
21 29 0.13% 25 0.17% 529 0.07% Pakistan
22 25 0.11% 23 0.15% 671 0.09% Saudi Arabia
23 23 0.10% 19 0.13% 1458 0.19% New Zealand (Aotearoa)
24 22 0.10% 19 0.13% 3047 0.39% Malaysia
25 21 0.09% 15 0.10% 157 0.02% Russian Federation
26 21 0.09% 18 0.12% 537 0.07% Sweden
27 20 0.09% 20 0.13% 219 0.03% Ukraine
28 19 0.08% 18 0.12% 210 0.03% Germany
29 17 0.08% 11 0.07% 209 0.03% Finland
30 16 0.07% 13 0.09% 133 0.02% International (int)


Generated by Webalizer Version 2.01 100% Micro$oft free!