Usage Statistics for www.homenetseasia.org

Summary Period: February 2009
Generated 05-Mar-2009 03:42 PHT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2009
Total Hits 32751
Total Files 23408
Total Pages 10533
Total Visits 4389
Total KBytes 1176604
Total Unique Sites 2243
Total Unique URLs 841
. Avg Max
Hits per Hour 48 471
Hits per Day 1169 1796
Files per Day 836 1464
Pages per Day 376 1104
Visits per Day 156 297
KBytes per Day 42022 90351
Hits by Response Code
Code 200 - OK 23408
Code 206 - Partial Content 222
Code 301 - Moved Permanently 22
Code 304 - Not Modified 3508
Code 404 - Not Found 5591

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 804 2.45% 587 2.51% 281 2.67% 159 3.62% 90 4.01% 41179 3.50%
2 1087 3.32% 833 3.56% 310 2.94% 159 3.62% 125 5.57% 90351 7.68%
3 1190 3.63% 933 3.99% 291 2.76% 130 2.96% 135 6.02% 63156 5.37%
4 1525 4.66% 1039 4.44% 411 3.90% 189 4.31% 125 5.57% 53472 4.54%
5 1189 3.63% 845 3.61% 317 3.01% 186 4.24% 139 6.20% 32583 2.77%
6 1103 3.37% 767 3.28% 360 3.42% 190 4.33% 132 5.88% 34730 2.95%
7 1796 5.48% 1464 6.25% 1104 10.48% 297 6.77% 105 4.68% 27849 2.37%
8 1282 3.91% 880 3.76% 563 5.35% 233 5.31% 99 4.41% 38515 3.27%
9 1544 4.71% 1005 4.29% 485 4.60% 198 4.51% 134 5.97% 39006 3.32%
10 1086 3.32% 818 3.49% 328 3.11% 153 3.49% 122 5.44% 51164 4.35%
11 1179 3.60% 880 3.76% 291 2.76% 143 3.26% 128 5.71% 43638 3.71%
12 1323 4.04% 1050 4.49% 345 3.28% 117 2.67% 107 4.77% 48573 4.13%
13 851 2.60% 674 2.88% 243 2.31% 90 2.05% 83 3.70% 32738 2.78%
14 691 2.11% 477 2.04% 268 2.54% 83 1.89% 77 3.43% 47495 4.04%
15 997 3.04% 787 3.36% 287 2.72% 108 2.46% 96 4.28% 49784 4.23%
16 1142 3.49% 879 3.76% 313 2.97% 118 2.69% 117 5.22% 47402 4.03%
17 1263 3.86% 895 3.82% 323 3.07% 144 3.28% 128 5.71% 28497 2.42%
18 1376 4.20% 846 3.61% 345 3.28% 139 3.17% 125 5.57% 15430 1.31%
19 1252 3.82% 818 3.49% 368 3.49% 157 3.58% 127 5.66% 30603 2.60%
20 1234 3.77% 814 3.48% 383 3.64% 147 3.35% 122 5.44% 27494 2.34%
21 1256 3.83% 770 3.29% 405 3.85% 166 3.78% 106 4.73% 17240 1.47%
22 748 2.28% 427 1.82% 283 2.69% 161 3.67% 98 4.37% 10747 0.91%
23 1253 3.83% 892 3.81% 460 4.37% 169 3.85% 129 5.75% 29470 2.50%
24 1136 3.47% 808 3.45% 372 3.53% 154 3.51% 120 5.35% 58282 4.95%
25 1164 3.55% 832 3.55% 382 3.63% 165 3.76% 132 5.88% 77059 6.55%
26 917 2.80% 702 3.00% 239 2.27% 152 3.46% 120 5.35% 12589 1.07%
27 1216 3.71% 901 3.85% 376 3.57% 162 3.69% 136 6.06% 81646 6.94%
28 1147 3.50% 785 3.35% 400 3.80% 144 3.28% 104 4.64% 45915 3.90%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 848 2.59% 22 629 2.69% 12 346 3.28% 1026 28734 2.44%
1 40 1141 3.48% 24 692 2.96% 14 410 3.89% 427 11964 1.02%
2 22 638 1.95% 16 460 1.97% 10 294 2.79% 1550 43409 3.69%
3 23 649 1.98% 15 434 1.85% 11 314 2.98% 683 19125 1.63%
4 25 717 2.19% 17 486 2.08% 11 326 3.10% 1206 33769 2.87%
5 22 617 1.88% 15 442 1.89% 10 305 2.90% 825 23114 1.96%
6 20 560 1.71% 13 380 1.62% 9 273 2.59% 636 17803 1.51%
7 23 655 2.00% 15 438 1.87% 10 296 2.81% 955 26729 2.27%
8 33 924 2.82% 23 655 2.80% 13 367 3.48% 1710 47887 4.07%
9 65 1827 5.58% 50 1404 6.00% 27 767 7.28% 2710 75882 6.45%
10 67 1895 5.79% 53 1492 6.37% 23 658 6.25% 2018 56508 4.80%
11 66 1873 5.72% 46 1298 5.55% 17 478 4.54% 2263 63356 5.38%
12 59 1662 5.07% 38 1078 4.61% 16 448 4.25% 1716 48043 4.08%
13 64 1792 5.47% 50 1413 6.04% 18 511 4.85% 2009 56255 4.78%
14 65 1843 5.63% 48 1346 5.75% 18 505 4.79% 1999 55977 4.76%
15 80 2261 6.90% 56 1582 6.76% 18 518 4.92% 2050 57411 4.88%
16 74 2096 6.40% 53 1493 6.38% 15 445 4.22% 1603 44893 3.82%
17 61 1717 5.24% 41 1172 5.01% 14 411 3.90% 2088 58473 4.97%
18 51 1432 4.37% 37 1036 4.43% 14 412 3.91% 2523 70637 6.00%
19 62 1741 5.32% 45 1274 5.44% 25 703 6.67% 2608 73025 6.21%
20 56 1586 4.84% 41 1175 5.02% 15 444 4.22% 3182 89107 7.57%
21 54 1538 4.70% 41 1159 4.95% 14 409 3.88% 2102 58855 5.00%
22 48 1351 4.13% 32 921 3.93% 16 450 4.27% 1440 40319 3.43%
23 49 1388 4.24% 33 949 4.05% 15 443 4.21% 2690 75332 6.40%

Top 30 of 841 Total URLs
# Hits KBytes URL
1 3561 10.87% 48053 4.08% Images
2 1395 4.26% 1510 0.13% /philippines/philippines.css
3 826 2.52% 242 0.02% /
4 812 2.48% 46962 3.99% /srw2008_wpthailand.html
5 598 1.83% 831 0.07% /homenet.css
6 313 0.96% 3582 0.30% /new.html
7 211 0.64% 1233 0.10% /philippines/
8 204 0.62% 11185 0.95% /philippines/phil_research1.html
9 182 0.56% 181 0.02% /indonesia/indonesia.css
10 158 0.48% 7079 0.60% /philippines/article_fairtrade.html
11 154 0.47% 2298 0.20% /philippines/product_baguio.html
12 151 0.46% 2987 0.25% /philippines/product_rizal.html
13 145 0.44% 2728 0.23% /philippines/whatwedo.html
14 128 0.39% 496355 42.19% /philippines/old/singit/Imagine.mp3
15 126 0.38% 3253 0.28% /philippines/product_bicol.html
16 122 0.37% 329 0.03% /philippines/button2.swf
17 117 0.36% 143 0.01% /thailand/thailand.css
18 107 0.33% 1930 0.16% /philippines/product_balingasa.html
19 107 0.33% 860 0.07% /philippines/products.html
20 104 0.32% 548 0.05% /home.html
21 104 0.32% 405 0.03% /thailand/
22 100 0.31% 2282 0.19% /philippines/article_study.html
23 99 0.30% 174043 14.79% /thailand/images/Socialcraft.pdf
24 95 0.29% 2091 0.18% /philippines/product_pangasinan.html
25 93 0.28% 658 0.06% /philippines/article_childlabor.html
26 88 0.27% 1589 0.14% /philippines/product_pinangga.html
27 86 0.26% 283 0.02% /indonesia/
28 86 0.26% 701 0.06% /philippines/about_intro.html
29 75 0.23% 5575 0.47% /philippines/hb1955.html
30 70 0.21% 3265 0.28% /research_article1.html

Top 10 of 841 Total URLs By KBytes
# Hits KBytes URL
1 128 0.39% 496355 42.19% /philippines/old/singit/Imagine.mp3
2 99 0.30% 174043 14.79% /thailand/images/Socialcraft.pdf
3 3561 10.87% 48053 4.08% Images
4 812 2.48% 46962 3.99% /srw2008_wpthailand.html
5 9 0.03% 38376 3.26% /indonesia/images/indopic2.psd
6 6 0.02% 30395 2.58% /thailand/images/rakawinpic.psd
7 204 0.62% 11185 0.95% /philippines/phil_research1.html
8 158 0.48% 7079 0.60% /philippines/article_fairtrade.html
9 75 0.23% 5575 0.47% /philippines/hb1955.html
10 1 0.00% 5066 0.43% /thailand/rakawinpic.psd

Top 10 of 414 Total Entry Pages
# Hits Visits URL
1 812 2.48% 237 5.46% /srw2008_wpthailand.html
2 826 2.52% 224 5.16% /
3 204 0.62% 164 3.78% /philippines/phil_research1.html
4 158 0.48% 125 2.88% /philippines/article_fairtrade.html
5 151 0.46% 102 2.35% /philippines/product_rizal.html
6 154 0.47% 93 2.14% /philippines/product_baguio.html
7 126 0.38% 81 1.86% /philippines/product_bicol.html
8 100 0.31% 80 1.84% /philippines/article_study.html
9 93 0.28% 75 1.73% /philippines/article_childlabor.html
10 107 0.33% 69 1.59% /philippines/product_balingasa.html

Top 10 of 398 Total Exit Pages
# Hits Visits URL
1 812 2.48% 236 5.44% /srw2008_wpthailand.html
2 204 0.62% 161 3.71% /philippines/phil_research1.html
3 313 0.96% 135 3.11% /new.html
4 158 0.48% 118 2.72% /philippines/article_fairtrade.html
5 151 0.46% 98 2.26% /philippines/product_rizal.html
6 211 0.64% 88 2.03% /philippines/
7 826 2.52% 84 1.94% /
8 126 0.38% 84 1.94% /philippines/product_bicol.html
9 100 0.31% 79 1.82% /philippines/article_study.html
10 145 0.44% 78 1.80% /philippines/whatwedo.html

Top 30 of 2243 Total Sites
# Hits Files KBytes Visits Hostname
1 1189 3.63% 1094 4.67% 44612 3.79% 192 4.37% llf520162.crawl.yahoo.net
2 962 2.94% 452 1.93% 12442 1.06% 18 0.41% 202.14.117.20
3 655 2.00% 534 2.28% 22202 1.89% 78 1.78% llf520149.crawl.yahoo.net
4 648 1.98% 1 0.00% 60 0.01% 182 4.15% crawl1.nat.svl.searchme.com
5 622 1.90% 622 2.66% 36151 3.07% 187 4.26% d-216-137-7-129.batelnet.bs
6 493 1.51% 2 0.01% 46 0.00% 151 3.44% crawl2.nat.svl.searchme.com
7 420 1.28% 420 1.79% 127 0.01% 3 0.07% h96n1fls301o1035.telia.com
8 378 1.15% 194 0.83% 24845 2.11% 65 1.48% crawl-66-249-70-120.googlebot.com
9 305 0.93% 201 0.86% 24679 2.10% 78 1.78% llf320067.crawl.yahoo.net
10 294 0.90% 192 0.82% 4239 0.36% 11 0.25% proxy.stou.ac.th
11 270 0.82% 168 0.72% 6915 0.59% 64 1.46% llf320031.crawl.yahoo.net
12 227 0.69% 132 0.56% 3966 0.34% 5 0.11% acl1-935bts.gw.smartbro.net
13 216 0.66% 190 0.81% 2683 0.23% 110 2.51% crawler5010.ask.com
14 181 0.55% 169 0.72% 1544 0.13% 22 0.50% llf520051.crawl.yahoo.net
15 177 0.54% 146 0.62% 6125 0.52% 50 1.14% llf320061.crawl.yahoo.net
16 174 0.53% 45 0.19% 632 0.05% 3 0.07% acl1-717bts.gw.smartbro.net
17 154 0.47% 120 0.51% 2130 0.18% 1 0.02% 1cust2370.an8.chi30.da.uu.net
18 154 0.47% 141 0.60% 5410 0.46% 24 0.55% llf520084.crawl.yahoo.net
19 149 0.45% 81 0.35% 1756 0.15% 1 0.02% 58-65-164-58.nayatel.pk
20 148 0.45% 106 0.45% 1801 0.15% 5 0.11% acl1-1647bts.gw.smartbro.net
21 145 0.44% 65 0.28% 1040 0.09% 1 0.02% 119.95.128.94.pldt.net
22 145 0.44% 145 0.62% 8428 0.72% 34 0.77% d-216-137-2-90.batelnet.bs
23 136 0.42% 133 0.57% 489 0.04% 1 0.02% bas11-montreal02-1128538092.dsl.bell.ca
24 129 0.39% 99 0.42% 1007 0.09% 16 0.36% llf520145.crawl.yahoo.net
25 125 0.38% 116 0.50% 2234 0.19% 2 0.05% 121.1.11.37
26 125 0.38% 125 0.53% 1324 0.11% 31 0.71% gw3.dnet.com.ua
27 122 0.37% 47 0.20% 668 0.06% 2 0.05% 115.146.160.158
28 122 0.37% 115 0.49% 1071 0.09% 11 0.25% llf531377.crawl.yahoo.net
29 106 0.32% 25 0.11% 436 0.04% 1 0.02% 222.232.106.202
30 103 0.31% 79 0.34% 724 0.06% 13 0.30% llf531135.crawl.yahoo.net

Top 10 of 2243 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1189 3.63% 1094 4.67% 44612 3.79% 192 4.37% llf520162.crawl.yahoo.net
2 10 0.03% 10 0.04% 39213 3.33% 0 0.00% bas21-toronto12-1242560280.dsl.bell.ca
3 622 1.90% 622 2.66% 36151 3.07% 187 4.26% d-216-137-7-129.batelnet.bs
4 8 0.02% 8 0.03% 31370 2.67% 0 0.00% 61.9.12.12
5 378 1.15% 194 0.83% 24845 2.11% 65 1.48% crawl-66-249-70-120.googlebot.com
6 305 0.93% 201 0.86% 24679 2.10% 78 1.78% llf320067.crawl.yahoo.net
7 655 2.00% 534 2.28% 22202 1.89% 78 1.78% llf520149.crawl.yahoo.net
8 18 0.05% 17 0.07% 19756 1.68% 2 0.05% 86.96.229.84
9 5 0.02% 5 0.02% 19606 1.67% 0 0.00% 120.28.186.36
10 5 0.02% 5 0.02% 19606 1.67% 0 0.00% acl1-1139bts.gw.smartbro.net

Usage by Country for February 2009

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 12841 39.21% 9976 42.62% 407903 34.67% Network
2 10235 31.25% 7435 31.76% 395343 33.60% Unresolved/Unknown
3 4867 14.86% 2343 10.01% 120017 10.20% US Commercial
4 1483 4.53% 1167 4.99% 35138 2.99% Philippines
5 795 2.43% 795 3.40% 46206 3.93% Bahamas
6 433 1.32% 280 1.20% 14603 1.24% Thailand
7 248 0.76% 145 0.62% 3122 0.27% Pakistan
8 190 0.58% 161 0.69% 18099 1.54% Japan
9 186 0.57% 170 0.73% 40848 3.47% Canada
10 144 0.44% 68 0.29% 3043 0.26% Netherlands
11 143 0.44% 123 0.53% 8169 0.69% Indonesia
12 125 0.38% 125 0.53% 1324 0.11% Ukraine
13 99 0.30% 52 0.22% 1229 0.10% India
14 92 0.28% 72 0.31% 1760 0.15% Singapore
15 88 0.27% 73 0.31% 5660 0.48% Italy
16 68 0.21% 57 0.24% 16314 1.39% Saudi Arabia
17 67 0.20% 51 0.22% 22594 1.92% Australia
18 61 0.19% 57 0.24% 1065 0.09% Norway
19 49 0.15% 35 0.15% 1035 0.09% Sweden
20 48 0.15% 44 0.19% 472 0.04% Old style Arpanet (arpa)
21 47 0.14% 42 0.18% 13574 1.15% United Kingdom
22 45 0.14% 32 0.14% 501 0.04% Non-Profit Organization
23 43 0.13% 30 0.13% 489 0.04% US Educational
24 38 0.12% 32 0.14% 861 0.07% South Africa
25 36 0.11% 35 0.15% 487 0.04% Iceland
26 29 0.09% 27 0.12% 301 0.03% Germany
27 28 0.09% 24 0.10% 543 0.05% France
28 21 0.06% 12 0.05% 533 0.05% Denmark
29 17 0.05% 14 0.06% 409 0.03% Hong Kong
30 16 0.05% 12 0.05% 205 0.02% Malaysia


Generated by Webalizer Version 2.01 100% Micro$oft free!