Usage Statistics for www.homenetseasia.org

Summary Period: February 2007
Generated 05-Mar-2007 03:02 PHT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2007
Total Hits 15723
Total Files 11399
Total Pages 7442
Total Visits 3166
Total KBytes 734032
Total Unique Sites 1163
Total Unique URLs 783
. Avg Max
Hits per Hour 23 193
Hits per Day 561 846
Files per Day 407 646
Pages per Day 265 528
Visits per Day 113 194
KBytes per Day 26215 67046
Hits by Response Code
Code 200 - OK 11399
Code 206 - Partial Content 278
Code 304 - Not Modified 1463
Code 403 - Forbidden 4
Code 404 - Not Found 2579

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 827 5.26% 616 5.40% 414 5.56% 194 6.13% 131 11.26% 42976 5.85%
2 645 4.10% 481 4.22% 317 4.26% 143 4.52% 109 9.37% 31423 4.28%
3 629 4.00% 497 4.36% 361 4.85% 130 4.11% 92 7.91% 20597 2.81%
4 579 3.68% 433 3.80% 336 4.51% 169 5.34% 111 9.54% 16486 2.25%
5 655 4.17% 443 3.89% 310 4.17% 122 3.85% 99 8.51% 19920 2.71%
6 846 5.38% 525 4.61% 371 4.99% 144 4.55% 107 9.20% 35742 4.87%
7 543 3.45% 395 3.47% 292 3.92% 126 3.98% 113 9.72% 47327 6.45%
8 730 4.64% 546 4.79% 311 4.18% 111 3.51% 89 7.65% 63420 8.64%
9 785 4.99% 646 5.67% 528 7.09% 144 4.55% 99 8.51% 60355 8.22%
10 372 2.37% 242 2.12% 192 2.58% 93 2.94% 75 6.45% 61572 8.39%
11 354 2.25% 277 2.43% 183 2.46% 110 3.47% 65 5.59% 6743 0.92%
12 548 3.49% 336 2.95% 216 2.90% 122 3.85% 72 6.19% 16151 2.20%
13 615 3.91% 421 3.69% 305 4.10% 106 3.35% 78 6.71% 4428 0.60%
14 423 2.69% 281 2.47% 183 2.46% 93 2.94% 65 5.59% 22877 3.12%
15 619 3.94% 446 3.91% 197 2.65% 117 3.70% 71 6.10% 18438 2.51%
16 476 3.03% 356 3.12% 171 2.30% 98 3.10% 69 5.93% 30741 4.19%
17 528 3.36% 342 3.00% 204 2.74% 113 3.57% 74 6.36% 3415 0.47%
18 379 2.41% 286 2.51% 193 2.59% 102 3.22% 54 4.64% 14873 2.03%
19 462 2.94% 358 3.14% 228 3.06% 91 2.87% 51 4.39% 31309 4.27%
20 672 4.27% 426 3.74% 176 2.36% 74 2.34% 58 4.99% 67046 9.13%
21 509 3.24% 361 3.17% 236 3.17% 111 3.51% 68 5.85% 12007 1.64%
22 694 4.41% 583 5.11% 464 6.23% 131 4.14% 76 6.53% 4276 0.58%
23 461 2.93% 346 3.04% 222 2.98% 92 2.91% 52 4.47% 31046 4.23%
24 511 3.25% 417 3.66% 304 4.08% 94 2.97% 54 4.64% 11459 1.56%
25 477 3.03% 295 2.59% 206 2.77% 75 2.37% 45 3.87% 19093 2.60%
26 284 1.81% 219 1.92% 164 2.20% 99 3.13% 42 3.61% 2372 0.32%
27 572 3.64% 394 3.46% 210 2.82% 99 3.13% 69 5.93% 20953 2.85%
28 528 3.36% 431 3.78% 148 1.99% 77 2.43% 60 5.16% 16985 2.31%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 617 3.92% 17 502 4.40% 11 329 4.42% 1181 33072 4.51%
1 34 954 6.07% 18 505 4.43% 9 277 3.72% 373 10447 1.42%
2 22 627 3.99% 12 359 3.15% 11 328 4.41% 186 5202 0.71%
3 20 571 3.63% 15 437 3.83% 10 306 4.11% 1221 34182 4.66%
4 14 399 2.54% 10 294 2.58% 8 245 3.29% 1068 29914 4.08%
5 12 346 2.20% 8 230 2.02% 7 205 2.75% 348 9740 1.33%
6 16 475 3.02% 11 327 2.87% 8 239 3.21% 599 16780 2.29%
7 11 315 2.00% 8 230 2.02% 7 211 2.84% 482 13496 1.84%
8 12 362 2.30% 9 270 2.37% 9 263 3.53% 446 12493 1.70%
9 13 381 2.42% 9 277 2.43% 9 258 3.47% 500 13991 1.91%
10 18 519 3.30% 12 359 3.15% 9 276 3.71% 1127 31555 4.30%
11 14 407 2.59% 11 326 2.86% 10 301 4.04% 780 21827 2.97%
12 30 865 5.50% 22 619 5.43% 12 338 4.54% 1390 38926 5.30%
13 27 759 4.83% 17 494 4.33% 13 367 4.93% 1276 35723 4.87%
14 22 634 4.03% 17 495 4.34% 11 314 4.22% 2208 61827 8.42%
15 22 635 4.04% 16 472 4.14% 11 318 4.27% 1296 36275 4.94%
16 34 954 6.07% 23 665 5.83% 14 398 5.35% 2377 66560 9.07%
17 35 994 6.32% 26 740 6.49% 15 447 6.01% 1449 40568 5.53%
18 33 925 5.88% 26 739 6.48% 12 358 4.81% 1737 48639 6.63%
19 33 942 5.99% 26 746 6.54% 13 364 4.89% 1446 40477 5.51%
20 32 901 5.73% 23 665 5.83% 13 370 4.97% 553 15480 2.11%
21 30 855 5.44% 23 645 5.66% 12 336 4.51% 1800 50412 6.87%
22 22 626 3.98% 17 487 4.27% 9 273 3.67% 1470 41165 5.61%
23 23 660 4.20% 18 516 4.53% 11 321 4.31% 903 25281 3.44%

Top 30 of 783 Total URLs
# Hits KBytes URL
1 3643 23.17% 75 0.01% /
2 1918 12.20% 25075 3.42% Images
3 262 1.67% 305 0.04% /philippines/philippines.css
4 186 1.18% 264 0.04% /homenet.css
5 173 1.10% 1541 0.21% /new.html
6 147 0.93% 542619 73.92% /philippines/old/singit/Imagine.mp3
7 101 0.64% 1597 0.22% /philippines/product_baguio.html
8 80 0.51% 404 0.06% /philippines/
9 66 0.42% 586 0.08% /philippines/products.html
10 59 0.38% 789 0.11% /faqs.html
11 56 0.36% 1178 0.16% /philippines/whatwedo.html
12 48 0.31% 1175 0.16% /philippines/product_pangasinan.html
13 45 0.29% 163 0.02% /importance.html
14 45 0.29% 930 0.13% /philippines/product_rizal.html
15 40 0.25% 130 0.02% /indonesia/
16 39 0.25% 191 0.03% /home.html
17 38 0.24% 351 0.05% /contacts.html
18 37 0.24% 1537 0.21% /philippines/article_fairtrade.html
19 37 0.24% 480 0.07% /philippines/news.html
20 37 0.24% 127 0.02% /thailand/
21 35 0.22% 225 0.03% /intro.html
22 35 0.22% 61481 8.38% /thailand/images/Socialcraft.pdf
23 34 0.22% 161 0.02% /subregional.html
24 33 0.21% 90 0.01% /philippines/button2.swf
25 32 0.20% 55 0.01% /thailand/thailand.css
26 31 0.20% 316 0.04% /philippines/study.html
27 30 0.19% 116 0.02% /resources.html
28 29 0.18% 276 0.04% /philippines/about_intro.html
29 29 0.18% 186 0.03% /philippines/resource.html
30 29 0.18% 122 0.02% /ppa.html

Top 10 of 783 Total URLs By KBytes
# Hits KBytes URL
1 147 0.93% 542619 73.92% /philippines/old/singit/Imagine.mp3
2 35 0.22% 61481 8.38% /thailand/images/Socialcraft.pdf
3 1918 12.20% 25075 3.42% Images
4 101 0.64% 1597 0.22% /philippines/product_baguio.html
5 173 1.10% 1541 0.21% /new.html
6 37 0.24% 1537 0.21% /philippines/article_fairtrade.html
7 56 0.36% 1178 0.16% /philippines/whatwedo.html
8 48 0.31% 1175 0.16% /philippines/product_pangasinan.html
9 20 0.13% 961 0.13% /philippines/phil_research1.html
10 45 0.29% 930 0.13% /philippines/product_rizal.html

Top 10 of 311 Total Entry Pages
# Hits Visits URL
1 3643 23.17% 951 31.09% /
2 101 0.64% 74 2.42% /philippines/product_baguio.html
3 80 0.51% 46 1.50% /philippines/
4 59 0.38% 42 1.37% /faqs.html
5 45 0.29% 42 1.37% /importance.html
6 66 0.42% 35 1.14% /philippines/products.html
7 56 0.36% 31 1.01% /philippines/whatwedo.html
8 31 0.20% 30 0.98% /philippines/study.html
9 48 0.31% 29 0.95% /philippines/product_pangasinan.html
10 37 0.24% 28 0.92% /philippines/news.html

Top 10 of 316 Total Exit Pages
# Hits Visits URL
1 3643 23.17% 852 27.96% /
2 173 1.10% 78 2.56% /new.html
3 101 0.64% 66 2.17% /philippines/product_baguio.html
4 59 0.38% 42 1.38% /faqs.html
5 80 0.51% 41 1.35% /philippines/
6 45 0.29% 40 1.31% /importance.html
7 48 0.31% 33 1.08% /philippines/product_pangasinan.html
8 66 0.42% 30 0.98% /philippines/products.html
9 37 0.24% 29 0.95% /philippines/news.html
10 56 0.36% 28 0.92% /philippines/whatwedo.html

Top 30 of 1163 Total Sites
# Hits Files KBytes Visits Hostname
1 1907 12.13% 1907 16.73% 0 0.00% 304 9.60% kiev.dnsdc.com
2 1016 6.46% 1016 8.91% 0 0.00% 241 7.61% server1.gtcserver.com
3 259 1.65% 235 2.06% 1971 0.27% 29 0.92% livebot-65-55-213-11.search.live.com
4 198 1.26% 198 1.74% 0 0.00% 115 3.63% server49.tchmachines.com
5 197 1.25% 138 1.21% 1397 0.19% 87 2.75% livebot-65-54-188-135.search.live.com
6 183 1.16% 61 0.54% 1137 0.15% 1 0.03% 121.97.209.247.bti.net.ph
7 178 1.13% 171 1.50% 3287 0.45% 2 0.06% 61.9.13.16.mozcom.net
8 152 0.97% 105 0.92% 5474 0.75% 70 2.21% livebot-65-54-188-136.search.live.com
9 141 0.90% 127 1.11% 2197 0.30% 1 0.03% ipdial-173-168.tri-isys.com
10 130 0.83% 12 0.11% 231 0.03% 1 0.03% 124.106.8.191
11 129 0.82% 124 1.09% 2352 0.32% 1 0.03% 88-105-30-78.dynamic.dsl.as9105.com
12 128 0.81% 73 0.64% 1322 0.18% 3 0.09% 210.213.219.32.pldt.net
13 128 0.81% 78 0.68% 799 0.11% 62 1.96% livebot-65-54-188-134.search.live.com
14 124 0.79% 120 1.05% 2283 0.31% 4 0.13% crs060.goo.ne.jp
15 120 0.76% 115 1.01% 1365 0.19% 1 0.03% 67.108.223.130.ptr.us.xo.net
16 113 0.72% 96 0.84% 1163 0.16% 1 0.03% 124.104.149.100.pldt.net
17 112 0.71% 0 0.00% 33 0.00% 0 0.00% ct501244.inktomisearch.com
18 111 0.71% 0 0.00% 33 0.00% 0 0.00% lj612368.inktomisearch.com
19 109 0.69% 109 0.96% 0 0.00% 51 1.61% boroth.servers.rbl-mer.misp.co.uk
20 107 0.68% 70 0.61% 1347 0.18% 1 0.03% 203.177.169.216
21 104 0.66% 11 0.10% 5747 0.78% 1 0.03% icvfwpr02.icv.intel.com
22 99 0.63% 92 0.81% 11172 1.52% 3 0.09% livebot-65-55-213-12.search.live.com
23 89 0.57% 42 0.37% 697 0.09% 1 0.03% pool-71-113-98-93.sttlwa.dsl-w.verizon.net
24 88 0.56% 88 0.77% 0 0.00% 2 0.06% 89-149-194-20.internetserviceteam.com
25 87 0.55% 64 0.56% 1051 0.14% 18 0.57% livebot-65-55-213-9.search.live.com
26 86 0.55% 60 0.53% 1133 0.15% 2 0.06% 58.69.8.83.pldt.net
27 83 0.53% 63 0.55% 1088 0.15% 1 0.03% 121.97.179.110.bti.net.ph
28 81 0.52% 52 0.46% 463 0.06% 39 1.23% livebot-65-55-209-188.search.live.com
29 81 0.52% 48 0.42% 4778 0.65% 34 1.07% livebot-65-55-209-190.search.live.com
30 80 0.51% 22 0.19% 307 0.04% 1 0.03% 203.177.201.114

Top 10 of 1163 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 0.08% 13 0.11% 39003 5.31% 0 0.00% adsl-131.167.141.info.com.ph
2 8 0.05% 8 0.07% 31370 4.27% 0 0.00% pool-72-89-91-51.nycmny.fios.verizon.net
3 56 0.36% 55 0.48% 26096 3.56% 1 0.03% 58.69.7.86.pldt.net
4 6 0.04% 6 0.05% 21642 2.95% 0 0.00% pool-71-107-116-96.lsanca.dsl-w.verizon.net
5 11 0.07% 7 0.06% 15714 2.14% 1 0.03% adsl-57.82.42.info.com.ph
6 4 0.03% 4 0.04% 15685 2.14% 0 0.00% cpe-76-169-152-94.socal.res.rr.com
7 4 0.03% 4 0.04% 15682 2.14% 0 0.00% 1cust113.tnt6.dial.tor2.uunet.ca
8 4 0.03% 4 0.04% 15619 2.13% 0 0.00% adsl-57.80.110.info.com.ph
9 4 0.03% 4 0.04% 15562 2.12% 0 0.00% 124.217.40.96
10 4 0.03% 4 0.04% 15371 2.09% 0 0.00% ip68-224-43-34.lv.lv.cox.net

Usage by Country for February 2007

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 8095 51.49% 5922 51.95% 92204 12.56% US Commercial
2 3178 20.21% 2350 20.62% 195392 26.62% Unresolved/Unknown
3 2705 17.20% 2065 18.12% 286563 39.04% Network
4 780 4.96% 504 4.42% 128946 17.57% Philippines
5 150 0.95% 140 1.23% 2530 0.34% Japan
6 129 0.82% 126 1.11% 253 0.03% United Kingdom
7 127 0.81% 93 0.82% 5093 0.69% US Educational
8 85 0.54% 70 0.61% 1063 0.14% Australia
9 73 0.46% 68 0.60% 853 0.12% Netherlands
10 65 0.41% 61 0.54% 1079 0.15% Thailand
11 58 0.37% 56 0.49% 848 0.12% Non-Profit Organization
12 34 0.22% 29 0.25% 412 0.06% Chile
13 30 0.19% 4 0.04% 37 0.01% Saudi Arabia
14 29 0.18% 23 0.20% 387 0.05% Singapore
15 24 0.15% 21 0.18% 260 0.04% Germany
16 23 0.15% 22 0.19% 15908 2.17% Canada
17 16 0.10% 12 0.11% 228 0.03% US Government
18 15 0.10% 13 0.11% 168 0.02% Malaysia
19 13 0.08% 12 0.11% 195 0.03% Belgium
20 12 0.08% 12 0.11% 130 0.02% Israel
21 10 0.06% 10 0.09% 120 0.02% United Arab Emirates
22 10 0.06% 8 0.07% 161 0.02% India
23 9 0.06% 9 0.08% 119 0.02% Turkey
24 8 0.05% 7 0.06% 131 0.02% Egypt
25 8 0.05% 4 0.04% 2 0.00% Seychelles
26 6 0.04% 6 0.05% 80 0.01% US Military
27 6 0.04% 6 0.05% 80 0.01% Switzerland
28 5 0.03% 5 0.04% 74 0.01% Indonesia
29 4 0.03% 3 0.03% 120 0.02% Austria
30 4 0.03% 4 0.04% 28 0.00% Tuvalu


Generated by Webalizer Version 2.01 100% Micro$oft free!