
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Oct 2008 | 1179 | 865 | 399 | 156 | 2696 | 1237497 | 4840 | 12371 | 26837 | 36568 |
| Sep 2008 | 1475 | 1072 | 391 | 152 | 2920 | 1206081 | 4571 | 11746 | 32172 | 44278 |
| Aug 2008 | 1267 | 958 | 406 | 143 | 2524 | 1250286 | 4445 | 12613 | 29726 | 39297 |
| Jul 2008 | 1269 | 962 | 382 | 192 | 3407 | 1298130 | 5975 | 11856 | 29829 | 39357 |
| Jun 2008 | 1091 | 834 | 410 | 202 | 3437 | 1202931 | 6066 | 12317 | 25024 | 32732 |
| May 2008 | 907 | 661 | 340 | 205 | 2808 | 1544043 | 6374 | 10542 | 20518 | 28136 |
| Apr 2008 | 1060 | 728 | 343 | 223 | 2949 | 1464493 | 6692 | 10292 | 21858 | 31807 |
| Mar 2008 | 1196 | 876 | 318 | 191 | 2976 | 1202647 | 5160 | 8602 | 23661 | 32315 |
| Feb 2007 | 561 | 407 | 265 | 113 | 1163 | 734032 | 3166 | 7442 | 11399 | 15723 |
| Jan 2008 | 1182 | 882 | 293 | 186 | 2875 | 1588089 | 5783 | 9083 | 27366 | 36651 |
| Dec 2007 | 836 | 627 | 217 | 142 | 2190 | 1207717 | 4428 | 6751 | 19448 | 25934 |
| Nov 2007 | 1152 | 891 | 278 | 158 | 2742 | 1212228 | 4761 | 8356 | 26746 | 34566 |
| Totals | 15148174 | 62261 | 121971 | 294584 | 397364 | |||||
| Generated by Webalizer Version 2.01 |
|