Usage Statistics for www.homenetseasia.org

Summary Period: Last 12 Months
Generated 05-Jun-2009 03:36 PHT


Usage summary for www.homenetseasia.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2009 820 581 308 128 1887 662865 3983 9553 18029 25449
Apr 2009 908 651 336 129 1971 931732 3875 10104 19532 27262
Mar 2009 1110 803 396 155 2267 1247600 4835 12297 24902 34439
Feb 2009 1169 836 376 156 2243 1176604 4389 10533 23408 32751
Jan 2009 1101 808 357 142 2239 1292848 4420 11072 25078 34153
Dec 2008 863 627 321 120 1827 1008531 3743 9973 19447 26771
Nov 2008 1022 750 372 140 2368 986882 4213 11167 22527 30675
Oct 2008 1179 865 399 156 2696 1237497 4840 12371 26837 36568
Sep 2008 1475 1072 391 152 2920 1206081 4571 11746 32172 44278
Aug 2008 1267 958 406 143 2524 1250286 4445 12613 29726 39297
Jul 2008 1269 962 382 192 3407 1298130 5975 11856 29829 39357
Jun 2008 1091 834 410 202 3437 1202931 6066 12317 25024 32732
Totals 13501987 55355 135602 296511 403732


Generated by Webalizer Version 2.01 100% Micro$oft free!