
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 1177 | 875 | 588 | 175 | 2356 | 1061600 | 5428 | 18240 | 27146 | 36497 |
| Feb 2010 | 1067 | 780 | 513 | 167 | 2012 | 888026 | 4689 | 14387 | 21843 | 29888 |
| Jan 2010 | 1125 | 811 | 609 | 225 | 1771 | 914947 | 6537 | 17668 | 23528 | 32643 |
| Dec 2009 | 713 | 510 | 420 | 132 | 1396 | 634469 | 3987 | 12618 | 15321 | 21412 |
| Nov 2009 | 749 | 502 | 301 | 152 | 1868 | 772008 | 4563 | 9047 | 15077 | 22488 |
| Oct 2009 | 958 | 654 | 424 | 176 | 2207 | 930531 | 5482 | 13165 | 20288 | 29701 |
| Sep 2009 | 1010 | 703 | 381 | 155 | 2253 | 927496 | 4671 | 11441 | 21108 | 30308 |
| Aug 2009 | 1155 | 805 | 386 | 173 | 2706 | 1118337 | 5392 | 11977 | 24965 | 35809 |
| Jul 2009 | 1418 | 1039 | 566 | 173 | 2770 | 1107681 | 5370 | 17564 | 32229 | 43967 |
| Jun 2009 | 1518 | 1168 | 865 | 143 | 2128 | 882516 | 4302 | 25970 | 35066 | 45569 |
| May 2009 | 820 | 581 | 308 | 128 | 1887 | 662865 | 3983 | 9553 | 18029 | 25449 |
| Apr 2009 | 908 | 651 | 336 | 129 | 1971 | 931732 | 3875 | 10104 | 19532 | 27262 |
| Totals | 10832208 | 58279 | 171734 | 274132 | 380993 | |||||
| Generated by Webalizer Version 2.01 |
|